Support delivered by the experts who build the product
Scale and deploy with confidence and enjoy the guarantee that your business gets the support from the same people who develop Razuna. We help you to succeed in what you do best. The experts behind Razuna are here to help you, when you need it and with no compromise!
Basic |
Pro |
Enterprise |
||
|---|---|---|---|---|
| Per server/year | 550 | 3000 | 8500 | |
| Support period | 12 month | 12 month | 12 month | |
| Renewal per Year/Server | 500 | 2000 | 7000 | |
| Subscription features | ||||
| Web-based case management | ||||
| Guaranteed response time | 3 days | 24 hours | 1 hour | |
| Phone-based support | Business hours | 24x7 | ||
| Personalized Forum | ||||
| Bug Fix Warranty | ||||
| Emergency bug fix escalation | ||||
| Feature Request Priotorization | ||||
| Discount on customization | ||||
| Consultative support | ||||
| Installation troubleshooting | 1 hour | |||
| Remote troubleshooting | 1 hour | |||
| Architectural Advise | 2 hours | 4 hours | ||
| Performance tuning | ||||
| Customer code review: CFML | ||||
| Customer code review: database | ||||
| Indemnification | ||||
| Indemnification | ||||
|
* Pricing: USD for the Americas, GBP for UK, CHF for Switzerland, Euros for rest of the world * Business hours are: Mo-Fr. 9am-16pm (Europe and USA) * Bug fix warranty guarantees a fix within 7 business days from date of confirmation * Hourly rates are $120 for support, $140 for development, $180 for consultative support |
||||
![]()
Deploy with confidence. Have a look at our Support Plans - We help with any kind of deployment.
![]()
"I have to say your product is really well built. Congratulations."
Earthlink/Mindspring